Calendar of Programs & Events
| Daily Programs | ||
| Nature Program | 3:15 P.M. | Daily |
| Barge Ride | 2:15 & 5:00 P.M. | Daily (weather permitting) |
| Additional Weekly Programs | ||
| Barge Ride | 10:30 A.M. | Monday, Wednesday, & Friday |
| Wolf Program | 10:30 A.M. | Tuesday & Thursday |
| Astronomy Program | 1:30 P.M. | Saturday and Sunday |
| SunWatch Solar Observing |
2:45 - 3:30 P.M. | Saturday and Sunday |
For a detailed description of these programs, click here.
Reminder:
|
| June | July | August | Program | Time |
| 3, 5, 10, 12, 17, 19, 24, & 26 | 1, 3, 8, 10, 15, 17, 22, 24, 29, & 31 | 5, 7, 12, 14, 19, 21, 26, & 28 | Wolf Program | 10:30 A.M. |
| 5, 8, 13, 18, 21, 24, & 30 | 4, 9, 12, 18, 22, 26, & 31 | 7, 9, 12, 21, 24, & 29 | Wolf Program | 3:15 P.M. |
| 7, 14, 28 | 12 & 26 | 9 & 23 | Wolf Howling | 10 A.M. |
| 1 & 22 | 6 & 20 | 3, 17, 31 | Wolf Howling | 7 P.M. |
| 15 & 29 | 6 & 20 | 3, 17, 31 | Raptor Program | 3:15 P.M. |
| 2, 12, 23, & 25 | 3, 15, 24, & 28 | 5, 11, 20, & 25 | Lakeside Hike | 3:15 P.M. |
| 4, 10, & 27 | 11 & 29 | 6 & 28 | Turtle Talk | 3:15 P.M. |
| 3, 7, 11, 14, 17, 20, 22, & 26 | 1, 2, 5, 7, 10, 13, 16, 21, 25, 27, & 30 | 4, 8, 10, 13, 15, 18, 22, 23, & 26 | Snake Program | 3:15 P.M. |
| 6, 16, & 28 | 8 & 17 | 2, 19, & 30 | Summer Hazards | 3:15 P.M. |
| 1, 9, & 19 | 14 & 23 | 1, 14, 16, & 27 | Venomous Animals | 3:15 P.M. |
| 19 | Tree Identification | 3:15 P.M. |
For a detailed description of these programs, click here.